7/3/2014
Well, we are on our way to the border... it is still dark out and we have loaded up the Yukon with 3 packs in the overhead Thule bin. We are actually off!!! yikes!
We hope to spend the night around mile 1738, past Pilot Rock, near a spring that is listed on our map. We will need to purify our water and fill up. Our first resupply station is at Fish Lake Resort on 7/6, so not too bad:)
Before I leave, I just want to thank my wonderful husband, Jeff and my two incredible daughters Lauren and Hailey for giving me the freedom to do this hike, and to leave them for a month. I am so blessed and fortunate to have such a supportive and loving family. Thank you for being amazingggg!
Hope that the next report is not about blisters!!!!! and hope that we can actually get enough service to update our blog!!!
Jean
Here is our itinerary in case you are interested! The blue highlights are where we are having food mailed, and hopefully we will get a shower!!!
Day # | Day | miles | cum miles | PCT mile start | pct mile finish | Daily anticipated Start location | probable Camp location |
1 | 7/3/2014 | 9 | 9 | 1727 | 1736 | Ashland/I5 crossing | |
2 | 7/4/2014 | 14 | 23 | 1736 | 1750 | Hyatt lake campgr. | |
3 | 7/5/2014 | 15 | 1750 | ~1765 | Hyatt lake campgr. | possibly Old Baldie | |
4 | 7/6/2014 | 16 | 39 | ~1765 | 1781 | Fish Lake Resort | |
5 | 7/7/2014 | 16 | 1781 | ~1794 | Fish Lake Resort | ||
6 | 7/8/2014 | 15 | 54 | ~1794 | 1809 | Ranger Spring Camp | |
7 | 7/9/2014 | 11 | 1809 | 1820 | Ranger Spring Camp | Stuart Falls Camp | |
8 | 7/10/2014 | 10 | 64 | 1820 | 1830 | Stuart Falls Camp | Mazama/crater Lake |
9 | 7/11/2014 | 1830 | 1844 | Mazama/Crater Lake | Hwy 209 Junction | ||
1844 | 1853 | Hwy 209 Junction | Hwy 138 Junction | ||||
10 | 7/12/2014 | 31 /2 day | 95 | 1853 | 1861 | Hwy 138 Junction | Thielsen Camp |
11 | 7/13/2014 | 17 | 1861 | 1878 | Thielsen Camp | 6 horse spring | |
12 | 7/14/2014 | 6 | 1878 | 1884 | 6 horse spring | OST Junction | |
9 | 104 | 1884 | 1893 | OST Junction | Crescent Lake | ||
13 | 7/15/2014 | 6.3 | 1893 | 1899 | Crescent Lake | Diamond View Lake | |
5.2 | 109.2 | 1899 | 1912 | Diamond View Lake | Shelter Cove | ||
14 | 7/16/2014 | 1913 | 1924 | Shelter Cove | Bobby Lake | ||
15.8 | 125 | 1924 | 1929 | Bobby Lake | ~1929 |
15 | 7/17/2014 | 15 | 140 | 1929 | 1944 | ~1929 | ~1944 |
16 | 7/18/2014 | 15 | 155 | 1944 | 1959 | ~1944 | Elk Lake Resort |
17 | 7/19/2014 | 16 | 1959 | ~1975 | Elk Lake Resort | Foley Ridge Trail/Linton Spring | |
18 | 7/20/2014 | 14 | 169 | ~1975 | 1989 | ~near Linton Spring | Lava Camp Lake |
19 | 7/21/2014 | 14 | 183 | 1989 | 2002 | Lava Camp | Big Lake Youth Camp |
20 | 7/22/2014 | 20 | 203 | 2002 | 2022 | BLYC | Rockpile Lake |
21 | 7/23/2014 | 16 | 219 | 2022 | 2038 | Rockpile Lake | Jeff Creek |
22 | 7/24/2014 | 16 | 235 | 2038 | 2054 | Jeff Creek | Ollallie/Head Lake |
23 | 7/25/2014 | 18 | 2054 | 2072 | Olallie Lake | WACS2072 | |
24 | 7/26/2014 | 17 | 252 | 2072 | 2089 | WACS2072 | Little Crater Lake |
25 | 7/27/2014 | 19 | 271 | 2089 | 2108 | Little Crater Lake | Timberline Lodge |
26 | 7/28/2014 | 2108 | 2117 | Timberline Lodge | Ramona ALT | ||
17 | 2117 | 2125 | Lolo Pass Campground | ||||
27 | 7/29/2014 | 13 | 2125 | 2138 | Lolo Pass | Indian Spring | |
28 | 7/30/2014 | 15 | 286 | 2138 | 2153 | Indian Spring | Dianne Tapfer! |
No comments:
Post a Comment